New Cruiser/V-Twin and Street Bikes
2024 TRK 502 X - Benelli
$6,699.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 30.5 cu. in. (500 cc) |
Seat Height | 33.1 in. (840 mm) |
Wheelbase | 60 in. (1525 mm) |
2024 TRK 502 - Benelli
$6,299.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 30.5 cu. in. (500 cc) |
Seat Height | 31.5 in. (800 mm) |
Wheelbase | 59.3 in. (1505 mm) |
2024 TRK 702 - Benelli
$7,899.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 42.6 cu. in. (698 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 59.2 in. (1505 mm) |
2024 TRK 702 X - Benelli
$8,499.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 42.6 cu. in. (698 cc) |
Seat Height | 32.5 in. (825 mm) |
Wheelbase | 59.3 in. (1505 mm) |
2025 Panigale V4 - Ducati
$25,995.00
Availability | Brochure |
Style | Super Sport |
Engine Type | V4 |
Displacement | 67.3 cu. in. (1103 cc) |
Seat Height | 33.5 in. (850 mm) |
Wheelbase | 58.5 in. (1485 mm) |
2025 Panigale V4 S - Ducati
$33,895.00
Availability | Brochure |
Style | Super Sport |
Engine Type | V4 |
Displacement | 67.3 cu. in. (1103 cc) |
Seat Height | 33.5 in. (850 mm) |
Wheelbase | 58.5 in. (1485 mm) |
2025 Streetfighter V2 S - Ducati
$17,995.00
Availability | Brochure |
Style | Super Sport |
Engine Type | V Twin |
Displacement | 54.3 cu. in. (890 cc) |
Seat Height | 33 in. (838 mm) |
Wheelbase | 58.8 in. (1493 mm) |
Availability | Brochure |
Style | Standard |
Engine Type | Longitudinal Twin |
Displacement | 49 cu. in. (803 cc) |
Seat Height | 31.3 in. (795 mm) |
Wheelbase | 57 in. (1449 mm) |
2025 DesertX Discovery - Ducati
$19,995.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Longitudinal Twin |
Displacement | 57.2 cu. in. (937 cc) |
Seat Height | 34.4 in. (875 mm) |
Wheelbase | 63.3 in. (1608 mm) |
2025 Multistrada V4 Pikes Peak - Ducati
$32,995.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | V4 |
Displacement | 71 cu. in. (1158 cc) |
Seat Height | 33.1 in. (840 mm) |
Wheelbase | 62.8 in. (1595 mm) |
2025 Scrambler® Full Throttle - Ducati
$12,395.00
Availability | Brochure |
Style | Standard |
Engine Type | Longitudinal Twin |
Displacement | 49 cu. in. (803 cc) |
Seat Height | 31.3 in. (795 mm) |
Wheelbase | 57 in. (1449 mm) |
2025 Scrambler® Icon Dark - Ducati
$9,995.00
Availability | Brochure |
Style | Standard |
Engine Type | Longitudinal Twin |
Displacement | 49 cu. in. (803 cc) |
Seat Height | 31.3 in. (795 mm) |
Wheelbase | 57 in. (1449 mm) |
2025 Multistrada V4 RS - Ducati
$38,895.00
Availability | Brochure |
Style | Standard |
Engine Type | V4 |
Displacement | 67 cu. in. (1103 cc) |
Seat Height | 33.1 in. (840 mm) |
Wheelbase | 62.7 in. (1592 mm) |
2025 Multistrada V4 Rally - Ducati
$30,595.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | V4 |
Displacement | 71 cu. in. (1158 cc) |
Seat Height | 34.3 in. (870 mm) |
Wheelbase | 61.9 in. (1572 mm) |
2025 Diavel V4 - Ducati
$27,195.00
Availability | Brochure |
Style | Standard |
Engine Type | V4 |
Displacement | 71 cu. in. (1158 cc) |
Seat Height | 31.1 in. (790 mm) |
Wheelbase | 62.7 in. (1593 mm) |
2025 Hypermotard 950 - Ducati
$15,995.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Longitudinal Twin |
Displacement | 57.2 cu. in. (937 cc) |
Seat Height | 34.2 in. (870 mm) |
Wheelbase | 58.8 in. (1493 mm) |
2025 Hypermotard 950 SP - Ducati
$19,795.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Longitudinal Twin |
Displacement | 57.2 cu. in. (937 cc) |
Seat Height | 35 in. (890 mm) |
Wheelbase | 59 in. (1498 mm) |
2025 Hypermotard 698 Mono RVE - Ducati
$14,895.00
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 40.2 cu. in. (659 cc) |
Seat Height | 35.6 in. (904 mm) |
Wheelbase | 56.8 in. (1443 mm) |
2025 Hypermotard 698 Mono - Ducati
$13,195.00
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 40.2 cu. in. (659 cc) |
Seat Height | 35.6 in. (904 mm) |
Wheelbase | 56.8 in. (1443 mm) |
2025 Monster 937+ - Ducati
$13,195.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Longitudinal Twin |
Displacement | 57 cu. in. (937 cc) |
Seat Height | 32.3 in. (820 mm) |
Wheelbase | 58 in. (1474 mm) |
2025 Monster 937 SP - Ducati
$15,995.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Longitudinal Twin |
Displacement | 57 cu. in. (937 cc) |
Seat Height | 33.1 in. (840 mm) |
Wheelbase | 57.9 in. (1472 mm) |
2025 Monster Senna - Ducati
$25,000.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Longitudinal Twin |
Displacement | 57 cu. in. (937 cc) |
Seat Height | 33.1 in. (840 mm) |
Wheelbase | 57.9 in. (1472 mm) |
2025 DesertX 937 - Ducati
$17,995.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Longitudinal Twin |
Displacement | 57.2 cu. in. (937 cc) |
Seat Height | 34.4 in. (875 mm) |
Wheelbase | 63.3 in. (1608 mm) |
2025 DesertX 937 Rally - Ducati
$23,395.00
Availability | Brochure |
Style | Standard |
Engine Type | Longitudinal Twin |
Displacement | 57.2 cu. in. (937 cc) |
Seat Height | 35.8 in. (910 mm) |
Wheelbase | 64 in. (1625 mm) |
2025 Panigale V2 - Ducati
$15,995.00
Availability | Brochure |
Style | Super Sport |
Engine Type | V Twin |
Displacement | 54.3 cu. in. (890 cc) |
Seat Height | 33 in. (837 mm) |
Wheelbase | 57.7 in. (1465 mm) |
2025 Panigale V2 Bayliss - Ducati
$22,995.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Longitudinal Twin |
Displacement | 58.3 cu. in. (955 cc) |
Seat Height | 32.9 in. (835 mm) |
Wheelbase | 56.6 in. (1438 mm) |
Availability | Brochure |
Style | Super Sport |
Engine Type | Longitudinal Twin |
Displacement | 58.3 cu. in. (955 cc) |
Seat Height | 32.9 in. (835 mm) |
Wheelbase | 56.6 in. (1438 mm) |
2025 Streetfighter V2 - Ducati
$14,995.00
Availability | Brochure |
Style | Super Sport |
Engine Type | V Twin |
Displacement | 54.3 cu. in. (890 cc) |
Seat Height | 33 in. (838 mm) |
Wheelbase | 58.8 in. (1493 mm) |
2025 Streetfighter V4 - Ducati
$22,295.00
Availability | Brochure |
Style | Super Sport |
Engine Type | V4 |
Displacement | 67.3 cu. in. (1103 cc) |
Seat Height | 33.3 in. (845 mm) |
Wheelbase | 58.6 in. (1488 mm) |
2025 Streetfighter V4 S - Ducati
$27,795.00
Availability | Brochure |
Style | Super Sport |
Engine Type | V4 |
Displacement | 67.3 cu. in. (1103 cc) |
Seat Height | 33.3 in. (845 mm) |
Wheelbase | 58.6 in. (1488 mm) |