New Cruiser/V-Twin and Street Bikes
Availability | Brochure |
Style | Super Sport |
Colors | Bayliss 1st Championship 20th Anniversary |
Engine Type | Superquadro: L-twin cylinder, 4 valve per cylinder, Desmodromic |
Displacement | 955 cc |
Seat Height | 32.9 in. (835 mm) |
2023 Panigale V4 - Ducati
$24,495.00
Availability | Brochure |
Style | Super Sport |
Colors | Ducati Red |
Engine Type | Desmosedici Stradale 90° V4, counter-rotating crankshaft, 4 Desmodromic timing, 4 valves per cylinder |
Displacement | 1,103 cc |
Seat Height | 33.5 in. (850 mm) |
2023 Panigale V4 S - Ducati
$31,595.00
Availability | Brochure |
Style | Super Sport |
Colors | Ducati Red with Dark Grey frame and black rims. |
Engine Type | Desmosedici Stradale 90° V4, counter-rotating crankshaft, 4 Desmodromic timing, 4 valves per cylinder |
Displacement | 1,103 cc |
Seat Height | 33.5 in. (850 mm) |
2023 Streetfighter V2 - Ducati
$17,995.00
Availability | Brochure |
Style | Super Sport |
Colors | Ducati Red |
Engine Type | Superquadro: 90 deg. V2, Desmodromic 4 valves per cylinder, liquid cooled |
Displacement | 955 cc |
Seat Height | 33.3 in. (845 mm) |
2023 Streetfighter V2 - Storm Green - Ducati
$18,195.00
Availability | Brochure |
Style | Super Sport |
Colors | Storm Green |
Engine Type | Superquadro: 90 deg. V2, Desmodromic 4 valves per cylinder, liquid cooled |
Displacement | 955 cc |
Seat Height | 33.3 in. (845 mm) |
2023 SuperSport 950 - Ducati
$15,195.00
Availability | Brochure |
Style | Super Sport |
Colors | Ducati Red |
Engine Type | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic |
Displacement | 937 cc |
Seat Height | 31.9 in. (810 mm) |
2023 SuperSport 950 S - Ducati
$17,695.00
Availability | Brochure |
Style | Super Sport |
Colors | Ducati Red |
Engine Type | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic |
Displacement | 937 cc |
Seat Height | 31.9 in. (810 mm) |
Availability | Brochure |
Style | Super Sport |
Colors | Arctic White Silk |
Engine Type | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic |
Displacement | 937 cc |
Seat Height | 31.9 in. (810 mm) |
2023 Monster + - Ducati
$12,995.00
Availability | Brochure |
Style | Super Sport |
Colors | Ducati Red |
Engine Type | Testatretta 11 deg., V2 - 90 deg., 4 valves per cylinder, desmodromic valvetrain |
Seat Height | 32.3 in. (820 mm) |
Wheelbase | 58.0 in. (1,474 mm) |
2023 Monster + Aviator Grey - Ducati
$13,195.00
Availability | Brochure |
Style | Super Sport |
Colors | Aviator Grey |
Engine Type | Testatretta 11 deg., V2 - 90 deg., 4 valves per cylinder, desmodromic valvetrain |
Seat Height | 32.3 in. (820 mm) |
Wheelbase | 58.0 in. (1,474 mm) |
2023 Monster + Dark Stealth - Ducati
$13,195.00
Availability | Brochure |
Style | Super Sport |
Colors | Dark Stealth |
Engine Type | Testatretta 11 deg., V2 - 90 deg., 4 valves per cylinder, desmodromic valvetrain |
Seat Height | 32.3 in. (820 mm) |
Wheelbase | 58.0 in. (1,474 mm) |
2023 Hypermotard 950 - Ducati
$14,995.00
Availability | Brochure |
Style | Dual Sport |
Colors | Ducati Red |
Engine Type | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic |
Displacement | 937 cc |
Seat Height | 34.2 in. (870 mm) |
2023 Hypermotard 950 RVE - Ducati
$16,095.00
Availability | Brochure |
Style | Dual Sport |
Colors | Graffiti |
Engine Type | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic |
Displacement | 937 cc |
Seat Height | 34.2 in. (870 mm) |
2023 Hypermotard 950 SP - Ducati
$18,695.00
Availability | Brochure |
Style | Dual Sport |
Colors | SP Livery |
Engine Type | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic |
Displacement | 937 cc |
Seat Height | 35.0 in. (890 mm) |
2023 Scrambler Icon Dark - Ducati
$9,195.00
Availability | Brochure |
Style | Standard |
Colors | Matt Black |
Engine Type | L-Twin, Desmodromic distribution, 2 valves per cylinder |
Displacement | 803 cc |
Seat Height | 31.4 in. (798 mm) |
2023 Scrambler Icon - Ducati
$10,195.00
Availability | Brochure |
Style | Standard |
Colors | Rosso Ducati, ’62 Yellow |
Engine Type | L-Twin, Desmodromic distribution, 2 valves per cylinder |
Displacement | 803 cc |
Seat Height | 31.4 in. (798 mm) |
2023 Scrambler Nightshift - Ducati
$11,695.00
Availability | Brochure |
Style | Standard |
Colors | Aviator Grey |
Engine Type | L-Twin, Desmodromic distribution, 2 valves per cylinder |
Displacement | 803 cc |
Seat Height | 31.4 in. (798 mm) |
2023 Scrambler Urban Motard - Ducati
$11,895.00
Availability | Brochure |
Style | Standard |
Colors | City Rebel |
Engine Type | L-Twin, Desmodromic distribution, 2 valves per cylinder |
Displacement | 803 cc |
Seat Height | 31.7 in. (805 mm) |
2023 Scrambler Desert Sled - Ducati
$12,595.00
Availability | Brochure |
Style | Standard |
Colors | Sparking Blue |
Engine Type | L-Twin, Desmodromic distribution, 2 valves per cylinder |
Displacement | 803 cc |
Seat Height | 33.9 in. (860 mm) |
2023 Scrambler 1100 Dark PRO - Ducati
$13,895.00
Availability | Brochure |
Style | Standard |
Colors | Dark Stealth |
Engine Type | L-Twin, Desmodromic distribution, 2 valves per cylinder |
Displacement | 1,079 cc |
Seat Height | 31.9 in. (810 mm) |
2023 Scrambler 1100 Tribute PRO - Ducati
$14,895.00
Availability | Brochure |
Style | Standard |
Colors | Giallo Ocra |
Engine Type | L-Twin, Desmodromic distribution, 2 valves per cylinder |
Displacement | 1,079 cc |
Seat Height | 31.9 in. (810 mm) |
2023 Scrambler 1100 Sport PRO - Ducati
$17,195.00
Availability | Brochure |
Style | Standard |
Colors | Matt Black |
Engine Type | L-Twin, Desmodromic distribution, 2 valves per cylinder |
Displacement | 1,079 cc |
Seat Height | 31.9 in. (810 mm) |
2023 XDiavel Nera - Ducati
$29,795.00
Availability | Brochure |
Style | Super Sport |
Colors | Black on Black/Rosso Siam, Black on Black/Steel Blue, Black on Black/Cemento, Black on Black/India, Black on Black/Selva |
Engine Type | Testastretta DVT 1262, V2 - 90 deg., 4 valves per cylinder, Desmodromic Variable Timing, Dual Spark |
Displacement | 1,262 cc (77.0 cu in) |
Seat Height | 29.7 in. (755 mm) |
2023 Freeride E-XC - KTM
$11,299.00
Availability | Brochure |
Style | Dual Sport |
Seat Height | 910 mm |
Cooling | Liquid cooled |
Transmission | Single-speed automatic |
2023 690 Enduro R - KTM
Call for Price
Availability | Brochure |
Style | Dual Sport |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 692.7 cm³ |
Cooling | Liquid cooled |
Fuel System | Hitachi Astemo EMS with RBW, twin ignition |
2023 690 SMC R - KTM
Call for Price
Availability | Brochure |
Style | Dual Sport |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 692.7 cm³ |
Cooling | Liquid cooled |
Fuel System | Hitachi Astemo EMS with RBW, twin ignition |
2023 450 SMR - KTM
$11,999.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 449.9 cm³ |
Cooling | Liquid cooled |
Fuel System | Hitachi Astemo EMS |
2023 RC 8C - KTM
Call for Price
Availability | Brochure |
Style | Super Sport |
Engine Type | 2-cylinder, 4-stroke, parallel twin |
Displacement | 889 cm³ |
Seat Height | 820 mm |
Dry Weight | 142 kg |
2023 1290 Super Duke R EVO - KTM
Call for Price
Availability | Brochure |
Style | Naked |
Engine Type | 2-cylinder, 4-stroke, V 75° |
Displacement | 1301 cm³ |
Cooling | Liquid cooled |
Fuel System | Keihin EMS with RBW and cruise control, double ignition |
2023 890 Duke R - KTM
Call for Price
Availability | Brochure |
Style | Naked |
Engine Type | 2-cylinder, 4-stroke, parallel twin |
Displacement | 889 cm³ |
Cooling | Liquid cooled with water/oil heat exchanger |
Fuel System | Bosch EMS with RBW |