New Cruiser/V-Twin and Street Bikes
2023 Tiger 1200 Rally Explorer - Triumph
$24,200.00
Availability | Brochure |
Style | Sport Touring |
Colors | Snowdonia White |
Engine Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Displacement | 1160 cc |
Seat Height | Adjustable 34.44/35.23 in. |
Availability | Brochure |
Style | Sport Touring |
Colors | Sapphire Black |
Engine Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Displacement | 1160 cc |
Seat Height | Adjustable 34.44/35.23 in. |
Availability | Brochure |
Style | Sport Touring |
Colors | Matte Khaki Green |
Engine Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Displacement | 1160 cc |
Seat Height | Adjustable 34.44/35.23 in. |
2023 Tiger 1200 Rally Pro - Triumph
$22,500.00
Availability | Brochure |
Style | Sport Touring |
Colors | Snowdonia White |
Engine Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Displacement | 1160 cc |
Seat Height | Adjustable 34.44/35.23 in. |
2023 Tiger 1200 Rally Pro (Color) - Triumph
$22,700.00
Availability | Brochure |
Style | Sport Touring |
Colors | Sapphire Black |
Engine Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Displacement | 1160 cc |
Seat Height | Adjustable 34.44/35.23 in. |
2023 Tiger 1200 Rally Pro (Matte) - Triumph
$22,825.00
Availability | Brochure |
Style | Sport Touring |
Colors | Matte Khaki Green |
Engine Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Displacement | 1160 cc |
Seat Height | Adjustable 34.44/35.23 in. |
2023 Street Triple RS (Matte) - Triumph
$12,995.00
Availability | Brochure |
Style | Sport Touring |
Colors | Matte Jet Black |
Engine Type | Liquid-cooled, 12-valve, DOHC, inline 3-cylinder |
Displacement | 765 cc |
Seat Height | 32.5 in. |
2023 Street Triple RS (Color) - Triumph
$13,245.00
Availability | Brochure |
Style | Sport Touring |
Colors | Silver Ice |
Engine Type | Liquid-cooled, 12-valve, DOHC, inline 3-cylinder |
Displacement | 765 cc |
Seat Height | 32.5 in. |
2023 Street Triple R (Matte) - Triumph
$10,945.00
Availability | Brochure |
Style | Sport Touring |
Colors | Matte Silver Ice |
Engine Type | Liquid-cooled, 12-valve, DOHC, inline 3-cylinder |
Displacement | 765 cc |
Seat Height | 32.5 in (825 mm) |
2023 Street Triple R (Color) - Triumph
$11,195.00
Availability | Brochure |
Style | Sport Touring |
Colors | Sapphire Black |
Engine Type | Liquid-cooled, 12-valve, DOHC, inline 3-cylinder |
Displacement | 765 cc |
Seat Height | 32.5 in (825 mm) |
Availability | Brochure |
Style | Sport Touring |
Colors | Matte Silver Ice |
Engine Type | Liquid-cooled, 12-valve, DOHC, inline 3-cylinder |
Displacement | 765 cc |
Seat Height | 30.7 in (780 mm) |
Availability | Brochure |
Style | Sport Touring |
Colors | Sapphire Black |
Engine Type | Liquid-cooled, 12-valve, DOHC, inline 3-cylinder |
Displacement | 765 cc |
Seat Height | 30.7 in (780 mm) |
2023 Tiger 850 Sport - Triumph
$11,995.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Displacement | 888 cc |
Seat Height | 32.28 - 33.07 in. (820-840 mm) |
Wheelbase | 61.25 in. (1556 mm) |
2023 Tiger 900 GT - Triumph
$14,700.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Liquid-cooled, 12-valve, DOHC, inline 3-cylinder |
Displacement | 888 cc |
Seat Height | 32.28-33.07 in. (820-840 mm)32.28-33.07 in. (820-840 mm) |
Wheelbase | 61.25 in. (1,556 mm) |
2023 Tiger 900 GT (Sapphire Black) - Triumph
$14,900.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Liquid-cooled, 12-valve, DOHC, inline 3-cylinder |
Displacement | 888 cc |
Seat Height | 32.28-33.07 in. (820-840 mm)32.28-33.07 in. (820-840 mm) |
Wheelbase | 61.25 in. (1,556 mm) |
2023 Tiger 900 GT (Caspian Blue) - Triumph
$15,025.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Liquid-cooled, 12-valve, DOHC, inline 3-cylinder |
Displacement | 888 cc |
Seat Height | 32.28-33.07 in. (820-840 mm)32.28-33.07 in. (820-840 mm) |
Wheelbase | 61.25 in. (1,556 mm) |
2023 Tiger 900 GT Low - Triumph
$14,700.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Liquid-cooled, 12-valve, DOHC, inline 3-cylinder |
Displacement | 888 cc |
Seat Height | 30.32-31.10 in. (770-790 mm) |
Wheelbase | 60.82 in. (1,545 mm) |
Availability | Brochure |
Style | Sport Touring |
Engine Type | Liquid-cooled, 12-valve, DOHC, inline 3-cylinder |
Displacement | 888 cc |
Seat Height | 30.32-31.10 in. (770-790 mm) |
Wheelbase | 60.82 in. (1,545 mm) |
Availability | Brochure |
Style | Sport Touring |
Engine Type | Liquid-cooled, 12-valve, DOHC, inline 3-cylinder |
Displacement | 888 cc |
Seat Height | 30.32-31.10 in. (770-790 mm) |
Wheelbase | 60.82 in. (1,545 mm) |
2023 Tiger 900 GT Pro - Triumph
$16,600.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Liquid-cooled, 12-valve, DOHC, inline 3-cylinder |
Displacement | 888 cc |
Seat Height | 32.28-33.07 in. (820-840 mm) |
Wheelbase | 61.25 in. (1,556 mm) |
Availability | Brochure |
Style | Sport Touring |
Engine Type | Liquid-cooled, 12-valve, DOHC, inline 3-cylinder |
Displacement | 888 cc |
Seat Height | 32.28-33.07 in. (820-840 mm) |
Wheelbase | 61.25 in. (1,556 mm) |
Availability | Brochure |
Style | Sport Touring |
Engine Type | Liquid-cooled, 12-valve, DOHC, inline 3-cylinder |
Displacement | 888 cc |
Seat Height | 32.28-33.07 in. (820-840 mm) |
Wheelbase | 61.25 in. (1,556 mm) |
2023 Tiger 900 Rally - Triumph
$15,400.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Liquid-cooled, 12-valve, DOHC, inline 3-cylinder |
Displacement | 888 cc |
Seat Height | 33.86-34.65 in. (860-880 mm) |
Wheelbase | 61.06 in. (1,551 mm) |
2023 Tiger 900 Rally (Color) - Triumph
$15,600.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Liquid-cooled, 12-valve, DOHC, inline 3-cylinder |
Displacement | 888 cc |
Seat Height | 33.86-34.65 in. (860-880 mm) |
Wheelbase | 61.06 in. (1,551 mm) |
2023 Tiger 900 Rally Pro - Triumph
$17,100.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Liquid-cooled, 12-valve, DOHC, inline 3-cylinder |
Displacement | 888 cc |
Seat Height | 33.86-34.65 in. (860-880 mm) |
Wheelbase | 61.06 in. (1,551 mm) |
2023 Tiger 900 Rally Pro (Color) - Triumph
$17,300.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Liquid-cooled, 12-valve, DOHC, inline 3-cylinder |
Displacement | 888 cc |
Seat Height | 33.86-34.65 in. (860-880 mm) |
Wheelbase | 61.06 in. (1,551 mm) |
2023 Tiger 900 Rally Pro (Matte) - Triumph
$17,425.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Liquid-cooled, 12-valve, DOHC, inline 3-cylinder |
Displacement | 888 cc |
Seat Height | 33.86-34.65 in. (860-880 mm) |
Wheelbase | 61.06 in. (1,551 mm) |
2023 Trident 660 - Triumph
$8,395.00
Availability | Brochure |
Style | Sport |
Engine Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Displacement | 660 cc |
Seat Height | 31.7 in. (805 mm) |
Wheelbase | 55.2 in. (1401 mm) |
2023 Trident 660 (Two-Tone) - Triumph
$8,520.00
Availability | Brochure |
Style | Sport |
Engine Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Displacement | 660 cc |
Seat Height | 31.7 in. (805 mm) |
Wheelbase | 55.2 in. (1401 mm) |
2023 Speed Triple 1200 RS - Triumph
$18,500.00
Availability | Brochure |
Style | Naked |
Engine Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Displacement | 1160 cc |
Seat Height | 32.7 in. (830 mm) |
Wheelbase | 56.9 in. (1445 mm) |